TERRA 6K Parameters & Tech Spec
CMOS Imaging Sensor
Camera Type
S35 Film-Style Digital Cinema Camera
Imaging Sensor
6K S35 Format CMOS (Crop factor over FF: 1.6)
Shutter
Rolling Shutter
Lens Mount
Native KineMOUNT as omni mount to PL/EF/SONY E/Nikon F by solid mounting adapters
Dynamic Range
16 stops/14 stops (*Golden 3K/regular 6K)
ISO
Base 1600/800, Max 20480 (*Golden 3K/regular 6K)
Shutter Angle
0.7°~358°
Body Weight
2.1 lb / 980 g (Only Body)
Body Size
4.5x4.3x3.7" / 115x110x95 mm
Codecs
| Codec Type | Codec Format | Bit Depth |
|---|---|---|
| Compressed Lossless KineRAW | .krw | 12bits |
| ProRes422HQ/422/422LT/Proxy | .mov | 10bits |
Monitoring & Recording
KineMON Port
×1
HD Port
×1
SDI
×2 (*Applicable on KineBACK)
Record Media
2.5" SSD with 7mm Height
Audio Capture
In-camera MIC; 3.5mm MIC-in; KineAudio with 48V Phantom Power XLR (*on KineBACK)
LUT
Preset: Neutral/Flat, Support Custom LUT
Power
DC IN 11~19V/SideGrip/V-Mount*. 21W consumption. (*on KineBACK)
Recording Formats— Resolution, Frame Rate & Codec
S35
| Format / 格式 | Resolution / 分辨率 | Max FPS / 最大帧率 | Codec / 编码 |
|---|---|---|---|
| 6K HD | 5760×3240 | 30 | ProRes or KRW |
| 6K HD Wide | 5760×2400 | 40 | ProRes or KRW |
| 4K HD (Oversample) | 3840×2160 | 30 | ProRes |
| 4K HD Wide (Oversample) | 3840×1600 | 40 | ProRes |
| 4K HD (HiSpeed) | 3840×2160 | 74 | ProRes or KRW |
| 4K HD Wide (HiSpeed) | 3840×1600 | 100 | ProRes or KRW |
| Golden 3K | 2880×1620 | 30 | ProRes or KRW |
| Golden 3K Wide | 2880×1200 | 40 | ProRes or KRW |
| Golden 2K HD (Oversample) | 1920×1080 | 30 | ProRes |
| Golden 2K HD Wide (Oversample) | 1920×800 | 40 | ProRes |
M4/3
| Format / 格式 | Resolution / 分辨率 | Max FPS / 最大帧率 | Codec / 编码 |
|---|---|---|---|
| 4.3K 4:3 Anamorphic | 4320×3240 | 30 | ProRes or KRW |
| 4K 4:3 Anamorphic | 4096×3072 | 30 | ProRes or KRW |
| 4K | 4096×2160 | 44 | ProRes or KRW |
| 4K Wide | 4096×1716 | 56 | ProRes or KRW |
| 4K HD | 3840×2160 | 44 | ProRes or KRW |
| 4K HD Wide | 3840×1600 | 60 | ProRes or KRW |
| 3K HD (HiSpeed) | 2880×1620 | 115 | ProRes or KRW |
| 3K HD Wide (HiSpeed) | 2880×1200 | 150 | ProRes or KRW |
| Golden 2.2K Ana | 2176×1620 | 30 | ProRes or KRW |
| Golden 2K Ana | 2048×1536 | 30 | ProRes or KRW |
| Golden 2K | 2048×1080 | 44 | ProRes or KRW |
| Golden 2K Wide | 2048×860 | 54 | ProRes or KRW |
| Golden 2K HD | 1920×1080 | 44 | ProRes or KRW |
| Golden 2K HD Wide | 1920×800 | 60 | ProRes or KRW |
S16
| Format / 格式 | Resolution / 分辨率 | Max FPS / 最大帧率 | Codec / 编码 |
|---|---|---|---|
| 3K | 3072×1620 | 59 | ProRes or KRW |
| 3K Wide | 3072×1280 | 75 | ProRes or KRW |
| 3K HD | 2880×1620 | 59 | ProRes or KRW |
| 3K HD Wide | 2880×1200 | 75 | ProRes or KRW |
| 2K (HiSpeed) | 2048×1080 | 170 | ProRes or KRW |
| 2K Wide (HiSpeed) | 2048×800 | 200 | ProRes or KRW |
| 2K HD (HiSpeed) | 1920×1080 | 170 | ProRes or KRW |
| 2K HD Wide (HiSpeed) | 1920×800 | 225 | ProRes or KRW |
16mm
| Format / 格式 | Resolution / 分辨率 | Max FPS / 最大帧率 | Codec / 编码 |
|---|---|---|---|
| 2K | 2048×1080 | 88 | ProRes or KRW |
| 2K Wide | 2048×860 | 110 | ProRes or KRW |
| 2K HD | 1920×1080 | 88 | ProRes or KRW |
| 2K HD Wide | 1920×800 | 118 | ProRes or KRW |