KineMINI 4K Parameters & Tech Spec
CMOS Imaging Sensor
Camera Type
S35 Film-Style Digital Cinema Camera
Sensor Type
Super 35mm 4K CMOS
Lens Mount
New Lock-Style EF Or Steel KineMOUNT
Dynamic Range
>13 f-stops / >13 f-stops @binning2K / >12 f-stops @4K
ISO
Base: 800, Max: 20480
Shutter Angle
0.7~358 deg
Body Weight
1.5Kg(EF) / 1.9Kg(KineMOUNT)
Body Size
94x118x199.5mm(EF) / 94x118x176.5mm(KineMOUNT)
Operating Temperature
0C to +40C
Codecs
| Codec Type | Codec Format | Output |
|---|---|---|
| Compressed RAW | KineRAW(.krw) | 12-bit - All resolution |
| Uncompressed RAW | CinemaDNG(.dng) | 12-bit - All resolution |
| Compressed RAW | Cineform(.mov) | 12-bit - 2K or Below |
Monitoring & Sync
HD Digital Port
x2 (1080p/720p)
SDI
x1 (optional, 1080p/720p)
Sync Function
Tally, AutoSlate, Beeper, 3D/Multi-cam Sync (optional)
LUT
Preset: KineLOG/Kine709/KineColor, Support User-Defined LUT
Audio
Audio Capture
3.5mm MIC (Mono) - No Phantom 48V Support
Power & Recording Media
Record Media
2.5" SSD (x1 SSD Slot)
Power Input
DC IN 6~19V
Consumption
20W
Recording Resolution— Frame Rate & Codec
S35
| Format / 格式 | Resolution / 分辨率 | Max FPS / 最大帧率 | Codec / 编码 |
|---|---|---|---|
| DCI 4K | 4096×2160 | 30 | KineRAW / CinemaDNG |
| DCI 4K Scope | 4096×1716 | 30 | KineRAW / CinemaDNG |
| Ultra HD | 3840×2160 | 30 | KineRAW / CinemaDNG |
| Ultra HD Wide | 3840×1716 | 30 | KineRAW / CinemaDNG |
| DCI 2K | 2048×1080 | 30 | Cineform / KineRAW / CinemaDNG |
| DCI 2K Scope | 2048×858 | 30 | Cineform / KineRAW / CinemaDNG |
| Full HD | 1920×1080 | 30 | Cineform / KineRAW / CinemaDNG |
| Full HD Wide | 1920×858 | 30 | Cineform / KineRAW / CinemaDNG |
| HD | 1280×720 | 100 | Cineform / KineRAW / CinemaDNG |
M4/3
| Format / 格式 | Resolution / 分辨率 | Max FPS / 最大帧率 | Codec / 编码 |
|---|---|---|---|
| 3K 4:3 Anamorphic | 2880×2160 | 30 | KineRAW / CinemaDNG |
| 3K HD | 2880×1520 | 48 | KineRAW / CinemaDNG |
| 3K HD Wide | 2880×1208 | 60 | KineRAW / CinemaDNG |
HiSpeed S35
| Format / 格式 | Resolution / 分辨率 | Max FPS / 最大帧率 | Codec / 编码 |
|---|---|---|---|
| DCI 2K | 2048×1080 | 92 | KineRAW |
| DCI 2K Scope | 2048×864 | 120 | KineRAW |
| Full HD | 1920×1080 | 96 | KineRAW |
| Full HD Wide | 1920×864 | 120 | KineRAW |
S16
| Format / 格式 | Resolution / 分辨率 | Max FPS / 最大帧率 | Codec / 编码 |
|---|---|---|---|
| DCI 2K | 2048×1080 | 60 | KineRAW / CinemaDNG |
| DCI 2K Scope | 2048×860 | 75 | KineRAW / CinemaDNG |
| Full HD | 1920×1080 | 60 | KineRAW / CinemaDNG |
| Full HD Wide | 1920×860 | 75 | KineRAW / CinemaDNG |